Sign In | Join Free | My components-electronic.com |
|
Brand Name : Sanwu
Model Number : All Aluminium Conductor
Certification : ISO CCC
Place of Origin : Henan
MOQ : 1000M
Price : Negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 200 tons per day
Delivery Time : 1-15days
Packaging Details : New wooden drum, Reel, Circle or according to customer's request
Type : All Aluminium Conductor
Standard : ASTM BS DIN
Usage : aerial cable
Packing : Wooden drum
Supplier by Area : Asia,South America,South Africa
MOQ : 10KM
Sample : Free
Cross Section area : 10mm2-800mm2
ASTM BS DIN Standard All Aluminium Conductor 10mm2-800mm2
All Aluminium Conductor are concentrically stranded.
This section deals with heat-treatable magnesium silicon type aluminium alloys to the applicable International Standard, the electrical and mechanical properties of which all fall within the values suggested by relevant standard.
Conductors to all other recognized specifications can also be supplied. The alloys referred to have higher strength but lower conductivity than pure aluminium.
Service Performance
(1). The permissible long-time operating temperature for aerial conductors is 70oC.
(2). Under the circumstance that rare climate occurs and high ice coverage rate, the biggest stress of cable at the lowest point of the sag should not exceed 60% of the short-time destructive power.
All Aluminium Conductor Specification
area | Stranding &wire diameter | Approx Overall diameter | Breaking Load | DC Resistance at 20 | Weight |
mm | mm | N | Ω/km | Kg/km | |
16 | 7/1.70 | 5.10 | 2840 | 1.802 | 43.5 |
25 | 7/2.15 | 6.45 | 4355 | 1.127 | 69.6 |
35 | 7/2.50 | 7.50 | 5760 | 0.8332 | 94.1 |
50 | 7/3.00 | 9.00 | 7930 | 0.5786 | 135..5 |
70 | 7/3.60 | 10.80 | 10950 | 0.4018 | 195.1 |
95 | 7/4.16 | 12.48 | 14450 | 0.3009 | 260.5 |
120 | 19/2.85 | 14.25 | 19420 | 0.2373 | 333.5 |
150 | 19/3.15 | 15.75 | 23310 | 0.1943 | 407.4 |
185 | 19/3.50 | 17.5 | 28440 | 0.1574 | 503.0 |
210 | 19/3.75 | 18.75 | 32260 | 0.1371 | 577.4 |
240 | 19/4.00 | 20.00 | 36260 | 0.1205 | 656.9 |
300 | 37/3.20 | 22.40 | 46850 | 0.09689 | 820.4 |
400 | 37/3.70 | 25.90 | 61150 | 0.07247 | 1097 |
500 | 37/4.16 | 29.12 | 76370 | 0.05733 | 1387 |
630 | 61/3.63 | 32.67 | 91940 | 0.04577 | 1744 |
800 | 61/4.10 | 36.90 | 115900 | 0.03588 | 2225 |
![]() |
ASTM BS DIN Standard All Aluminium Conductor 10mm2-800mm2 Images |